Consumer Account Fee Schedule
The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account:
Item | Fee |
---|---|
ATM/Debit card replacement | $10.00* |
Cashier's Checks, Money Orders | $5.00 |
Counter Checks | $0.25* each |
Gift Card | $2.00 |
Overdraft item created by check, in-person withdrawal, ATM withdrawal or other electronic means ($90.00 per day maximum charge) | $30.00 per item |
Nonsufficient funds (NSF) item created by check, in-person withdrawal, ATM withdrawal or other electronic means | $30.00 per item |
Account activity printout | $1.00* per page |
Account research ($20.00* minimum charge) | $25.00* per hour, plus $1.00* per page |
Account balancing assistance | $20.00* per hour |
Imaged item copies | $1.00* per item |
Stop payments - all items | $25.00* per item |
Wire transfer (outgoing) | $20.00* |
Wire transfer (international) | $40.00* |
Garnishments | $25.00 |
Levies | $25.00 |
Dormant account (An account is dormant if for 12 months: There have been no deposits or withdrawals to the account or there has been no communication with us about your account(s).) | $5.00* per statement cycle |
Photocopies | $0.25 per page |
Fax service | $1.00 per page |
* Service charges and fees assessed against your checking account are subject to Iowa state sales tax.