State Savings Bank Current Rates
Meeting Your Investment Needs
If you’re looking for great interest rates in the Des Moines and Baxter metro, trust State Savings Bank to provide them. Our accounts offer a variety of benefits and access to online banking services and mobile banking services. Additionally, you can explore other services like first-time homebuyer loans and commercial loans. We also offer mortgages and deposit rates for savings accounts and checking accounts.
We invite you to compare our rates for checking accounts and savings accounts. We’re certain you will find an annual percentage yield (APY) to suit your investment needs.
Checking Accounts
State Savings Bank offers a variety of checking account types, including Now Checking, SSB Select Checking, and Rewards Checking. Learn more below!
Rates Effective as of July 8, 2024
Interest-Bearing Checking Accounts | ||||
---|---|---|---|---|
Account | Minimum Amount to Open Account | Daily Balance to Obtain APY* | Interest Rate | APY* |
Now Checking | $700.00 | Under $2,500.00 | 1.15% | 1.16% |
$2,500.00 & over | 1.25% | 1.26% | ||
SSB Select Checking | $5,000 | Under $5,000.00 | 2.55% | 2.58% |
$5,000.00 - $14,999.99 | 2.65% | 2.68% | ||
$15,000.00 - $49,999.99 | 2.75% | 2.78% | ||
$50,000.00 - $89,999.99 | 2.85% | 2.89% | ||
$90,000.00 & over | 3.00% | 3.04% | ||
Rewards Checking** | No minimum to open an account | Up to $20,000.00 | 4.00%** | 4.07%** |
Over $20,000.00 | 1.85%** | Range from 4.07% to 1.87%** |
Rates are subject to change.
*APY stands for Annual Percentage Yield
Annual Percentage Yield assumes interest is compounded and rates remain the same for one year. Interest is compounded and credited to your account monthly for all checking account types. Interest is calculated using the daily balance method, which applies a daily periodic rate to the balance in the checking account each day. Fees may reduce earnings.
**REWARDS CHECKING DISCLOSURES:
**If the following minimum transactions do not post and settle to your account during a monthly statement cycle, the interest rate paid on the entire balance in your account will be 0.00% with an annual percentage yield (APY) of 0.00%:
- Fifteen or more debit card purchases.
- Five or more ACH (automatic) debits OR five or more bill pay transactions OR one or more State Savings Bank automatic loan payments to State Savings Bank loans.
- One or more direct deposits such as payroll, social security, or disability income deposits.
Savings Accounts
State Savings Bank offers a variety of savings account types, including Classic Savings, both consumer Super Savings and commercial Super Savings, and First-Time Homebuyer Savings. Learn more below!
Rates Effective as of July 8, 2024
Our deposit accounts are only available to Iowa residents living in Polk, Jasper, and surrounding counties.
Savings Accounts | ||||
---|---|---|---|---|
Account | Minimum Amount to Open Account | Daily Balance to Obtain APY* | Interest Rate | APY* |
Classic Savings | $100.00 | 1.30% | 1.31% | |
Super Savings (Consumer and Commercial) | $2,500.00 | Under $2,500.00 | 1.30% | 1.31% |
$2,500.00 - $19,999.99 | 1.35% | 1.36% | ||
$20,000.00 & over | 1.40% | 1.41% | ||
First-time Homebuyer Savings*** | $100.00 | Up to $20,000.00 | 2.10%*** | 2.12%*** |
$20,000.01 & over | 0.65%*** | Range from 2.12% to 0.65%*** |
Rates are subject to change.
*APY stands for Annual Percentage Yield
Annual Percentage Yield assumes interest is compounded and rates remain the same for one year. Interest is compounded and credited to your account quarterly for Classic and First-time Homebuyer Savings accounts, and monthly for Super Savings accounts. Interest is calculated using the daily balance method, which applies a daily periodic rate to the balance in the savings account each day. Fees may reduce earnings. If you have additional questions, ask your local State Savings Bank branch for an informational brochure, or speak with one of our team members.
Time Certificates of Deposit
State Savings Bank offers a variety of time certificates of deposit lengths, Learn more below!
Rates Effective as of August 8, 2024
Our deposit accounts are only available to Iowa residents living in Polk, Jasper, and surrounding counties.
Time Certificates of Deposit | |||
---|---|---|---|
Certificate of Deposit Maturity | Minimum Deposit | Interest Rate | APY* |
6 Month | $2,000 to $9,999.99 | 1.90% | 1.91% |
$10,000 to $49,999.99 | 1.95% | 1.96% | |
$50,000 to $245,000 | 2.00% | 2.02% | |
Over $245,000 | 1.95% | 1.96% | |
12 Month | $2,000 to $9,999.99 | 2.10% | 2.12% |
$10,000 to $49,999.99 | 2.15% | 2.17% | |
$50,000 to $245,000 | 2.20% | 2.22% | |
Over $245,000 | 2.15% | 2.17% | |
13 Month Special | $2,000 to $245,000 | 4.75% | 4.84% |
Over $245,000 | 4.55% | 4.63% | |
22 Month Special |
$2,000 to $245,000 | 4.75% | 4.84% |
Over $245,000 | 4.55% | 4.63% | |
**55 Month Special Flex |
$2,000 to $245,000 | 4.50% | 4.58% |
Over $245,000 | 4.30% | 4.37% | |
24 Month | $2,000 to $9,999.99 | 3.65% | 3.70% |
$10,000 to $49,999.99 | 3.70% | 3.75% | |
$50,000 to $245,000 | 3.75% | 3.80% | |
Over $245,000 | 3.70% | 3.75% | |
36 Month | $2,000 to $9,999.99 | 3.45% | 3.49% |
$10,000 to $49,999.99 | 3.65% | 3.70% | |
$50,000 to $245,000 | 3.85% | 3.91% | |
Over $245,000 | 3.65% | 3.70% | |
48 Month | $2,000 to $9,999.99 | 3.60% | 3.65% |
$10,000 to $49,999.99 | 3.80% | 3.85% | |
$50,000 to $245,000 | 4.00% | 4.06% | |
Over $245,000 | 3.80% | 3.85% | |
60 Month | $2,000 to $9,999.99 | 3.75% | 3.8% |
$10,000 to $49,999.99 | 3.95% | 4.01% | |
$50,000 to $245,000 | 4.15% | 4.22% | |
Over $245,000 | 3.95% | 4.01% |
*APY stands for Annual Percentage Yield
** Once during the term of the CD, you may opt to exchange your interest rate for the current rate of our 48-month CD. The new rate will equal the rate of the applicable tier based on the current balance of your CD.
Rates are effective as of the date shown at the top of this page and are subject to change. Substantial penalty for early withdrawal. Interest compounds quarterly. Annual Percentage Yield assumes interest is compounded and rates remain the same for one year.