Effective immediately the new number for our Baxter branch is 641-758-2989.
When it comes to our banking services from online construction, commercial first-time homebuyer, and business loans, to mortgages, deposit rates, mobile banking services to savings and checking accounts, and more, we provide the best interest rates in the Des Moines and Baxter metro. We invite you to compare our rates for checking and savings. We believe you will find an annual percentage yield to suit your investment needs.
Interest-Bearing Checking Accounts | ||||
---|---|---|---|---|
Account | Minimum to Open Account | Daily Balance to Obtain APY* | Interest Rate | APY* |
Now Checking | $700.00 | Under $2,500.00 | 1.15% | 1.16% |
$2,500.00 & over | 1.25% | 1.26% | ||
SSB Select Checking | $5,000 | Under $5,000.00 | 2.35% | 2.38% |
$5,000.00 - $14,999.99 | 2.45% | 2.48% | ||
$15,000.00 - $49,999.99 | 2.55% | 2.59% | ||
$50,000.00 - $89,999.99 | 2.65% | 2.69% | ||
$90,000.00 & over | 2.70% | 2.74% | ||
Rewards Checking** | No minimum to open account | Up to $20,000.00 | 3.50%** | 3.56%** |
Over $20,000.00 | 1.35%** | Range from 3.56% to 1.36%** |
Rates are subject to change.
*APY = Annual Percentage Yield
Annual Percentage Yield assumes interest is compounded and the rates remain the same for one year. Interest is compounded and credited to your account monthly for all checking accounts. Interest is calculated by the daily balance method which applies a daily periodic rate to the balance in the account each day. Fees could reduce earnings.
**REWARDS CHECKING DISCLOSURES:
For daily balances over $20,000.00, the interest rate is 3.50% on $20,000.00 and 1.35% on the balance over $20,000.00.
**If the following minimum transactions do not post and settle to your account during a monthly statement cycle, the interest rate paid on the entire balance in your account will be 0.00% with an annual percentage yield (APY) of 0.00%:
Our deposit accounts are only available to residents of Iowa living in Polk, Jasper, and surrounding counties.
Savings Accounts | ||||
---|---|---|---|---|
Account | Minimum to Open Account | Daily Balance to Obtain APY* | Interest Rate | APY* |
Classic Savings | $100.00 | 1.30% | 1.31% | |
Super Savings (Consumer and Commercial) | $2,500.00 | Under $2,500.00 | 1.30% | 1.31% |
$2,500.00 - $19,999.99 | 1.35% | 1.36% | ||
$20,000.00 & over | 1.40% | 1.41% | ||
First-time Homebuyer Savings*** | $100.00 | Up to $20,000.00 | 2.10%*** | 2.12%*** |
$20,000.01 & over | 0.65%*** | Range from 2.12% to 0.65%*** |
Rates are subject to change.
*APY = Annual Percentage Yield
Annual Percentage Yield assumes interest is compounded and the rates remain the same for one year. Interest is compounded and credited to your account quarterly for Classic and First-time Homebuyer Savings accounts and monthly for Super Savings accounts. Interest is calculated by the daily balance method which applies a daily periodic rate to the balance in the account each day. Fees could reduce earnings. You may wish to ask for a brochure that has further details about these accounts.
***FIRST-TIME HOMEBUYER SAVINGS DISCLOSURES:
***For daily balances over $20,000.00, the interest rate is 2.10% on $20,000.00 and 0.65% on the balance over $20,000.00. e-Statements are provided for no charge; paper statements are available for $5.00 per statement cycle.
Our deposit accounts are only available to residents of Iowa living in Polk, Jasper, and surrounding counties.
Time Certificates of Deposit | |||
---|---|---|---|
Certificate of Deposit Maturity | Minimum Deposit | Interest Rate | APY* |
6 Month | $2,000 to $9,999.99 | 1.90% | 1.91% |
$10,000 to $49,999.99 | 1.95% | 1.96% | |
$50,000 to $245,000 | 2.00% | 2.02% | |
Over $245,000 | 1.95% | 1.96% | |
12 Month | $2,000 to $9,999.99 | 2.10% | 2.12% |
$10,000 to $49,999.99 | 2.15% | 2.17% | |
$50,000 to $245,000 | 2.20% | 2.22% | |
Over $245,000 | 2.15% | 2.17% | |
13 Month Special | $2,000 to $9,999.99 | 5.00% | 5.10% |
$10,000 to $49,999.99 | 5.00% | 5.10% | |
$50,000 to $245,000 | 5.00% | 5.10% | |
Over $245,000 | 4.80% | 4.89% | |
22 Month Special | $2,000 to $9,900.99 | 5.25% | 5.36% |
$10,000 to $49,999.99 | 5.25% | 5.36% | |
$50,000 to $245,000 | 5.25% | 5.36% | |
Over $245,000 | 5.05% | 5.15% | |
24 Month | $2,000 to $9,999.99 | 2.15% | 2.17% |
$10,000 to $49,999.99 | 2.20% | 2.22% | |
$50,000 to $245,000 | 2.25% | 2.27% | |
Over $245,000 | 2.20% | 2.22% | |
36 Month | $2,000 to $9,999.99 | 2.30% | 2.32% |
$10,000 to $49,999.99 | 2.50% | 2.52% | |
$50,000 to $245,000 | 2.70% | 2.73% | |
Over $245,000 | 2.50% | 2.52% | |
48 Month | $2,000 to $9,999.99 | 2.40% | 2.42% |
$10,000 to $49,999.99 | 2.60% | 2.63% | |
$50,000 to $245,000 | 2.80% | 2.83% | |
Over $245,000 | 2.60% | 2.63% | |
60 Month | $2,000 to $9,999.99 | 4.00% | 4.06% |
$10,000 to $49,999.99 | 4.20% | 4.27% | |
$50,000 to $245,000 | 4.40% | 4.47% | |
Over $245,000 | 4.20% | 4.27% |
*APY= Annual Percentage Yield
Our deposit accounts are only available to residents of Iowa living in Polk, Jasper, and surrounding counties.
Rates are effective as of the date shown at the top of this page and are subject to change. Substantial penalty for early withdrawal. Interest compounds quarterly. Annual Percentage Yield assumes interest is compounded and the rate remains the same for one year.
4800 Mills Civic Parkway
Suite 100
West Des Moines, IA 50265
P.515.457.9533515.457.9533
F.515.457.9643
102 S. Main, PO Box 67
Baxter, IA 50028
P.641.758.2989641.758.2989
F.641.227.3720