Account Type | Minimum to Open | Minimum Balance Requirement | Minimum Balance Charge Fee* | Interest Earned | Statement Delivery Method |
---|---|---|---|---|---|
e-Checking | None | None | None | No | e-Statements are provided at no charge, paper statements are available for $5/statement. |
Classic Checking | $300.00 | $300.00 | $8.00 | No | e-Statements are recommended, paper statements are available at no charge. |
NOW Account | $700.00 | $700.00 | $10.00 | Yes | e-Statements are recommended, paper statements are available at no charge. |
SSB Select Checking** | $5,000.00 | $5,000.00 | $10.00 | Yes | e-Statements are recommended, paper statements are available at no charge. |
Rewards Checking*** | None | None | None | Yes | e-Statements are provided at no charge, paper statements are available for $5/statement. |
* For accounts with a minimum balance requirement, no minimum balance fee will be charged unless the balance falls below the required minimum balance on any day during the statement cycle. Classic Checking minimum account balance requirements are waived for customers 65 years of age or older. Checking fees are subject to Iowa state sales tax.
** Free Cashier's Checks and Money Orders.
*** Only one Rewards checking account allowed per primary account holder.
Overdraft Privilege Services Available - Click to See Description
The following information applies to all interest-bearing checking and savings accounts:
4800 Mills Civic Parkway
Suite 100
West Des Moines, IA 50265
P.515.457.9533515.457.9533
F.515.457.9643
102 S. Main, PO Box 67
Baxter, IA 50028
P.641.227.3161641.227.3161
F.641.227.3720